|
|
|
|
|
|
|
|
|
|
|
|  |

Camelot Feud

Roundtable attendees got the chance to represent their Realm as Sanya Thomas, Internet Relations Manager, hosted our own take on a popular game show… Camelot Feud!
We polled our Herald readers for the answers to the questions. Here are a few of the results: (Remember there are no right answers. These are opinions!)
And the survey says……
| 1.1 What's the first thing you do when you log in? |
| Type /gc who | 49 |
| Say hello in guildchat | 21 |
| Check friend list | 12 |
| Check consignment merchant | 9 |
| Look at realm war map | 8 |
| 1.2 Name a country outside the US where a guildmate might live. |
| Canada | 43 |
| UK | 23 |
| Australia | 16 |
| Sweden | 9 |
| Germany | 9 |
| 1.3 Name the most popular acronyms. |
| LOL | 34 |
| WTF | 30 |
| ROFL | 14 |
| AFK | 12 |
| LGF | 10 |
| 1.4 Why do you play DAOC? |
| Fun/Enjoyment | 41 |
| Friends/Community | 32 |
| RVR/PVP | 16 |
| Addicted | 6 |
| Setting | 5 |
| 2.1 Something you'd find in any main city: |
| Forge | 72 |
| Alchemy table | 10 |
| Lathe | 10 |
| Trainers | 4 |
| Vault | 4 |
| 2.2 How did you hear about DAOC? |
| Friend | 63 |
| Family/Significant Other | 13 |
| Website | 12 |
| Store shelf | 6 |
| Guildmate/Friend in other game | 6 |
| 2.3 First thing you do when you spot an enemy? |
| Attack/charge/melee mode | 26 |
| Cast crowd control spell | 24 |
| Panic/run away | 21 |
| Target enemy/F8 | 17 |
| Evaluate the situation | 12 |
| 2.4 Name a monster/NPC with wings. |
| Dragon | 31 |
| Harpy | 31 |
| Cambion | 21 |
| Griffin | 12 |
| Deamhaness | 6 |
| 3.1 Name something found in a frontier keep. |
| Keep Lord | 34 |
| Guards | 27 |
| Teleporter | 20 |
| Relic | 10 |
| Enemy players | 9 |
| 3.2 How old are DAOC players? |
| 21-25 | 27 |
| 26-30 | 26 |
| 31-35 | 22 |
| 16-20 | 14 |
| 36-40 | 11 |
| 3.3 What is the first artifact that players activated? |
| Belt of the Sun | 37 |
| Belt of the Moon | 22 |
| Traldor's Oracle/Staff | 16 |
| Harpy Feather Cloak | 14 |
| Fool's Bow | 11 |
| 3.4 Something in your vault you don't use: |
| Worn out epic armor | 25 |
| Food/drink | 25 |
| Training weapon | 18 |
| Medallion of Passage | 18 |
| Wedding stuff | 14 |
|
|
|
|
|
|
|
|
|
|